Caldas1b

Relatórios NOAA



Relatório para o 2021 Junho
                   Monthly Climatological Summary for jun 2021

Name: www.meteocaldas.com   City: Caldas da Rainha   State: Portugal
Elevation: 130 m  Lat: N 39° 24' 29"   Lon: W 009° 08' 05"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15,8  17,1   20:19  14,0   23:36   2,5   0,0   0,0   6,4  20,9   11:28   WSW
 2  15,4  20,9   11:15  11,0   05:48   3,1   0,2   3,4  13,1  47,9   17:24   NNW
 3  14,4  17,3   16:01  12,4   03:31   3,9   0,0   0,0  27,3  58,7   09:03     N
 4  15,0  18,1   14:17  12,7   05:56   3,3   0,0   0,0  25,8  60,1   17:17     N
 5  15,4  19,1   15:20  12,8   01:46   2,9   0,0   0,0  17,6  41,8   18:50     N
 6  15,8  18,5   14:22  13,1   05:39   2,5   0,0   0,0  18,7  41,8   23:11     N
 7  15,3  17,9   13:32  14,0   06:09   3,0   0,0   0,0  22,3  47,9   21:19     N
 8  15,4  18,0   17:40  13,7   05:32   2,9   0,0   0,0  24,5  51,5   00:15     N
 9  16,4  20,2   14:09  13,1   04:23   2,2   0,3   0,0  18,6  42,8   17:52     N
10  16,1  19,6   12:34  13,9   04:22   2,3   0,1   0,0  15,1  37,8   16:08   NNW
11  16,5  19,0   18:03  15,1   05:43   1,8   0,0   0,0  11,8  31,7   00:26   NNW
12  19,8  31,4   15:21  15,2   06:00   1,1   2,6   0,4   6,3  33,1   21:22    NW
13  20,0  23,9   09:22  16,7   02:09   0,3   2,0   0,0   9,1  30,6   09:41     W
14  18,7  25,1   14:29  16,2   01:21   0,9   1,3   0,0   7,6  28,1   14:54   NNW
15  18,4  24,5   12:13  15,3   05:13   1,3   1,4   0,0   7,0  25,6   15:05    NW
16  18,7  24,4   15:50  16,2   02:53   0,8   1,2   0,4   9,3  30,6   18:08   SSW
17  15,9  17,5   07:03  14,0   23:32   2,4   0,0   8,8  10,3  35,6   18:32   NNW
18  15,9  20,2   12:28  13,8   06:29   2,5   0,1  13,6  10,0  34,2   23:18    NW
19  15,6  18,7   14:17  13,9   07:52   2,7   0,0   7,5  11,6  29,5   13:28    NW
20  16,7  20,4   16:34  13,9   02:17   1,8   0,2   6,8  17,1  47,9   06:58   WSW
21  16,7  19,4   14:19  14,4   00:42   1,8   0,1   0,4  12,2  39,2   12:10   WNW
22  16,6  19,3   17:29  14,8   05:31   1,7   0,0   0,0  21,2  61,2   19:11     N
23  16,5  19,4   15:27  13,9   05:25   2,0   0,1   0,0  20,5  46,4   17:54     N
24  19,2  25,4   12:30  13,6   06:13   1,5   2,4   0,0   9,7  34,2   17:39     N
25  21,0  28,0   12:17  15,3   03:56   0,6   3,4   0,0   6,7  24,5   15:35   NNW
26  17,2  20,5   14:35  14,9   07:11   1,4   0,2   0,0  10,2  34,2   22:39    NW
27  16,4  19,4   12:07  14,4   23:11   2,0   0,1   0,0  17,4  41,8   16:25   NNW
28  16,1  19,6   15:44  13,5   05:56   2,2   0,1   0,0  22,1  52,6   14:35     N
29  15,8  18,3   11:56  13,2   05:48   2,5   0,0   0,0  22,9  58,7   18:56     N
30  15,7  18,7   15:07  13,8   01:52   2,6   0,0   0,0  20,2  42,8   18:32     N
----------------------------------------------------------------------------------
    16,7  31,4    12    11,0     2    62,5  15,8  41,3  15,1  61,2    22     NNW

Max >=  27,0:  2
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 13,6 on day 18
Days of Rain: 8 (>= 0,2 mm)  5 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration