Caldas1b

Relatórios NOAA



Relatório para o 2019
                   Annual Climatological Summary for 2019

Name: www.meteocaldas.org   City: Caldas da Rainha   State: Portugal
Elevation: 130 m  Lat: N 39° 24' 29"   Lon: W 009° 08' 05"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 19  1  15,0   7,7  10,9   0.0   230     0  21,0   8   3,3    4    0    0    0    0
 19  2  17,1   9,0  12,5   0.0   174     3  23,9  24   4,9    4    0    0    0    0
 19  3  18,4  10,3  13,8   0.0   146     7  25,7  25   6,1   15    0    0    0    0
 19  4  16,5  10,4  13,1   0.0   161     0  21,9  20   5,6    5    0    0    0    0
 19  5  21,0  13,6  16,8   0.0    78    33  32,8  30  10,8   20    6    0    0    0
 19  6  20,4  13,7  16,6   0.0    68    13  29,4   1  10,8    8    1    0    0    0
 19  7  21,9  16,5  18,6   0.0    24    29  29,3  12  14,5   31    1    0    0    0
 19  8  22,7  16,4  18,8   0.0    24    37  30,4  22  14,7   20    1    0    0    0
 19  9  24,1  15,5  19,1   0.0    30    53  31,8  12  12,0   11    9    0    0    0
 19 10  20,7  14,0  16,7   0.0    65    12  27,0  13   9,9   21    1    0    0    0
 19 11  16,1  12,0  14,1   0.0   131     0  20,0   1   7,7   15    0    0    0    0
 19 12  17,8  10,8  13,8   0.0   144     0  21,8  30   4,4    4    0    0    0    0
------------------------------------------------------------------------------------
        19,3  12,5  15,4   0.0  1280   192  32,8 mai   3,3  jan   19    0    0    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 19  1  36,3   0.0  11,4  30    12    4    0
 19  2  11,1   0.0   3,6   1     6    2    0
 19  3  48,2   0.0  19,4   6     8    5    0
 19  4  72,8   0.0  11,3  24    18   13    0
 19  5  11,6   0.0   4,5   8     6    2    0
 19  6  20,8   0.0   5,4  23    10    4    0
 19  7   9,2   0.0   4,5  27     8    1    0
 19  8   6,9   0.0   1,8   7     6    0    0
 19  9  15,7   0.0   9,0  21     5    2    0
 19 10  62,1   0.0  20,7  14    14    5    1
 19 11 138,7   0.0  21,2  22    28   18    2
 19 12 122,5   0.0  29,5  20    18   11    1
---------------------------------------------
       555,9   0.0  29,5  dez  139   67    4

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1  16,0  68,4   20   NNW
 19  2  13,9  84,6    1   ENE
 19  3  14,6  68,4    6     N
 19  4  16,0  72,4   24   WNW
 19  5  16,8  69,5   21   NNW
 19  6  15,1  68,4   11   NNW
 19  7  16,9  69,8   30   NNW
 19  8  17,3  60,1   13   NNW
 19  9  12,5  72,4   10   NNW
 19 10  14,1  69,8    9   NNW
 19 11  17,5  77,0   14     W
 19 12  13,5  90,7   19   WSW
------------------------------
        15,4  90,7  dez   NNW